Total Leads
1,284
Follow Up
328
Site Visit Followup
187
Visit Done
142
Closed
67
Not Connected
94
☰
More Options
Qualified Lead
Disqualified Lead
New Enquiry
| SR No | Client Name | Phone No | Source | Stage | Project Interest | Locality | Assigned To | Lead Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Anil Mehta | +91 98201 34567 | Open | Lodha Palava | Navi Mumbai | TM1 – Priya | 28 Mar 2026 | |
| 02 | Sneha Joshi | +91 99876 54321 | SV | Godrej Emerald | Western Mumbai | TM2 – Ravi | 27 Mar 2026 | |
| 03 | Vikram Singh | +91 98765 12340 | Portal | SVF | Runwal Greens | South Mumbai | TM1 – Priya | 26 Mar 2026 |
| 04 | Pooja Iyer | +91 91234 56789 | Reference | Open | Hiranandani Estate | Navi Mumbai | TM2 – Ravi | 25 Mar 2026 |
| 05 | Rohit Kapoor | +91 97654 32109 | Vendor | SV | Shapoorji Parkwest | Western Mumbai | TM1 – Priya | 24 Mar 2026 |
| 06 | Meera Nair | +91 88765 43210 | Closed | Prestige Residencies | South Mumbai | TM2 – Ravi | 22 Mar 2026 | |
| 07 | Karan Verma | +91 99001 23456 | SVF | Oberoi Sky Garden | Western Mumbai | TM1 – Priya | 21 Mar 2026 | |
| 08 | Divya Patel | +91 78901 23456 | Campaign | Open | Raheja Vistas | Navi Mumbai | TM2 – Ravi | 20 Mar 2026 |
Showing 1–8 of 1,284 leads
‹
1
2
…
161
›
👤 Client Details
Client Name
Phone No
Email ID
Source—
Assigned To
Lead Date
📊 Stage & Requirements
Stage
Unit
Size
Sqft
Price / Budget
Locality
🗓 Activity Timeline
📅 Visit Schedule
Date
Follow Up
Interested
Shown In
✔ Visit Done
Date
Detail Shared
Response Date
🏁 Closure
Date
Paying
Source
🏘 List of Property Shown / Sent
| SR No | Project Name | Stage | Dated | Size | Sqft | Price | Location | Area | Property Type | Tagged Date | Possession |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Lodha Palava | Detail Shared | 22 Mar 2026 | 2 BHK | 750 sqft | ₹1.2 Cr | Navi Mumbai | Palava Phase 2 | Sale | 20 Mar 2026 | Dec 2026 |
| 02 | Godrej Emerald | Closure | 28 Mar 2026 | 3 BHK | 1350 sqft | ₹2.1 Cr | Thane | Ghodbunder Road | Sale | 27 Mar 2026 | Jun 2026 |
| SR No | Portal / Medium | Project Name | Unit | Size | Price | Sqft | Wing ID | Floor | No of Parking | Location | Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 99Acres | Lodha Palava | 101 | 2 BHK | ₹1.2 Cr | 700 sqft | Wing A | 4th | 1 | Navi Mumbai | Palava | 2% |
| 02 | MagicBricks | Godrej Emerald | 204 | 3 BHK | ₹2.1 Cr | 1100 sqft | Wing B | 8th | 2 | Thane | Ghodbunder | 1.5% |
| 03 | Runwal Greens | 305 | 1 BHK | ₹75 L | 550 sqft | Wing C | 3rd | 1 | Mulund | LBS Marg | 2% | |
| 04 | Hiranandani Estate | 412 | 2 BHK | ₹1.8 Cr | 1050 sqft | Wing D | 12th | 2 | Powai | Hiranandani Gardens | 1.75% | |
| 05 | Campaign | Oberoi Sky Garden | 507 | 3 BHK | ₹3.5 Cr | 1800 sqft | Wing A | 18th | 2 | Worli | Oberoi Complex | 2% |
| 06 | Vendor | Shapoorji Parkwest | 603 | 2 BHK | ₹1.4 Cr | 920 sqft | Wing E | 6th | 1 | Bhandup | Bhandup West | 1.5% |
| 07 | 99Acres | Raheja Vistas | 708 | 2 BHK | ₹95 L | 820 sqft | Wing F | 9th | 1 | Navi Mumbai | Kharghar | 2% |
Showing all 7 listings
1
| SR No | Client Name | Mobile No | Status | Lead Date | Last Update | Visit Done Date | Remark | With Buyer |
|---|---|---|---|---|---|---|---|---|
| 01 | Anil Mehta | +91 98201 34567 | ✔ Done | 15 Mar 2026 | 27 Mar 2026 | 25 Mar 2026 | Interested in 3BHK | ✔ Yes |
| 02 | Sneha Joshi | +91 99876 54321 | 📅 Scheduled | 18 Mar 2026 | 28 Mar 2026 | — | Wants corner unit | ✘ No |
| 03 | Vikram Singh | +91 98765 12340 | ✔ Done | 10 Mar 2026 | 26 Mar 2026 | 22 Mar 2026 | Budget finalized | ✔ Yes |
| 04 | Pooja Iyer | +91 91234 56789 | ✘ Cancelled | 12 Mar 2026 | 25 Mar 2026 | — | Rescheduling needed | ✘ No |
| 05 | Rohit Kapoor | +91 97654 32109 | ⏳ Pending | 20 Mar 2026 | 29 Mar 2026 | — | Awaiting confirmation | ✔ Yes |
| 06 | Meera Nair | +91 88765 43210 | ✔ Done | 08 Mar 2026 | 24 Mar 2026 | 20 Mar 2026 | Ready to close | ✔ Yes |
| 07 | Karan Verma | +91 99001 23456 | 📅 Scheduled | 22 Mar 2026 | 30 Mar 2026 | — | Prefers Worli location | ✘ No |
| 08 | Divya Patel | +91 78901 23456 | ✔ Done | 05 Mar 2026 | 23 Mar 2026 | 18 Mar 2026 | Negotiating price | ✔ Yes |
Showing 1–8 of 142 visits
‹
1
2
3
…
18
›
📂
Drag & drop your file here
Supported formats: .xlsx, .csv — Max size 10MB
| Metric | April | May | June | Q1 Total |
|---|---|---|---|---|
| 🎯 Target | ||||
| Target | 12 | 15 | 18 | 45 |
| No of Visit | 30 | 35 | 40 | 105 |
| No of Calling | 150 | 160 | 170 | 480 |
| No of Closure | 5 | 6 | 7 | 18 |
| ✅ Achievement | ||||
| No of Visit | 25 | 38 | 42 | 105 |
| No of Calling | 130 | 155 | 180 | 465 |
| No of Closure | 4 | 6 | 8 | 18 |
| 📊 % Attainment | ||||
| No of Visit % | 83% | 109% | 105% | 100% |
| No of Calling % | 87% | 97% | 106% | 97% |
| No of Closure % | 80% | 100% | 114% | 100% |
| Metric | July | August | September | Q2 Total |
|---|---|---|---|---|
| 🎯 Target | ||||
| No of Visit | 35 | 38 | 42 | 115 |
| No of Closure | 6 | 7 | 8 | 21 |
| ✅ Achievement | ||||
| No of Visit | 32 | 40 | 38 | 110 |
| No of Closure | 5 | 8 | 7 | 20 |
| 📊 % Attainment | ||||
| No of Visit % | 91% | 105% | 90% | 96% |
| Metric | October | November | December | Q3 Total |
|---|---|---|---|---|
| 🎯 Target | ||||
| No of Visit | 40 | 42 | 35 | 117 |
| ✅ Achievement | ||||
| No of Visit | 44 | 39 | 28 | 111 |
| 📊 % Attainment | ||||
| No of Visit % | 110% | 93% | 80% | 95% |
| Metric | January | February | March | Q4 Total |
|---|---|---|---|---|
| 🎯 Target | ||||
| No of Visit | 45 | 45 | 50 | 140 |
| ✅ Achievement | ||||
| No of Visit | 48 | 42 | 52 | 142 |
| 📊 % Attainment | ||||
| No of Visit % | 107% | 93% | 104% | 101% |
| SR No | Particular | Expense Type | Person Name | Mobile No | Purpose | Expenses By | Dated | Approved By | Mode of Payment |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Office Rent | Salary | Rahul Sharma | +91 98201 11111 | Business | Naresh | 01 Apr 2026 | Priya M. | Bank Transfer |
| 02 | Meta Ads — Apr | Advertising | Sneha Joshi | +91 99876 22222 | Business | Gaura | 05 Apr 2026 | Rahul S. | UPI |
| 03 | Team Lunch | Advertising | Vikram Singh | +91 98765 33333 | Personal | Naresh | 10 Apr 2026 | Priya M. | Cash |
| 04 | Software Subscription | Salary | Pooja Iyer | +91 91234 44444 | Business | Gaura | 15 Apr 2026 | Rahul S. | Bank Transfer |
| 05 | Google Ads — Apr | Advertising | Rohit Kapoor | +91 97654 55555 | Business | Naresh | 20 Apr 2026 | Priya M. | UPI |
Showing 1–5 of 48 expenses
‹
1
2
3
…
10
›
| SR No | Particular | Mode of Payment | Person Name | Mobile No | Purpose | Earned By | Dated | Stage | Amount |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Brokerage — Lodha Palava | Bank Transfer | Anil Mehta | +91 98201 34567 | Business | Naresh | 25 Mar 2026 | ✔ Collected | ₹85,000 |
| 02 | Commission — Godrej Emerald | UPI | Sneha Joshi | +91 99876 54321 | Business | Gaura | 27 Mar 2026 | ⏳ In Process | ₹1,20,000 |
| 03 | Token — Runwal Greens | Cash | Vikram Singh | +91 98765 12340 | Business | Naresh | 22 Mar 2026 | ✔ Collected | ₹50,000 |
| 04 | Brokerage — Hiranandani | Bank Transfer | Pooja Iyer | +91 91234 56789 | Business | Gaura | 20 Mar 2026 | ⏳ In Process | ₹95,000 |
| 05 | Commission — Oberoi Sky | UPI | Karan Verma | +91 99001 23456 | Business | Naresh | 18 Mar 2026 | ✔ Collected | ₹1,50,000 |
Showing 1–5 of 36 entries
‹
1
2
3
…
8
›
Income Trend
Monthly income — Apr through Jun
Expenses Trend
Monthly expenses — Apr through Jun
142
Total Visits
484
Total Calling
312
Total Follow Up
67
Total Closure
📋 List of Activity Done
Called Anil Mehta — Follow up on Lodha Palava
Site Visit Done — Anil Mehta
Follow-up Scheduled — Vikram Singh
Closure Done — Meera Nair
Lead Disqualified — Rohit Kapoor
New Lead Added — Divya Patel
8
Total Visits
24
Total Calling
15
Total Follow-up
2
Total Closure
📅 Today's Activity Done
Site Visit — Karan Verma
Closure — Divya Patel
24 Calls Made
| Portal Name | Push API Key | Pull API Key | Import Type | Project Name | Status | Actions |
|---|---|---|---|---|---|---|
9A 99Acres | Auto Sync | Lodha Palava | ● Connected | |||
MB MagicBricks | Manual Import | Godrej Emerald | ● Connected | |||
M Meta (Facebook) | Webhook | All Projects | ● Connected | |||
G Google Ads | Auto Sync | Shapoorji Parkwest | ✕ Error |
💸 Expenses
Meta Ads — April Campaign Expense
₹42,000
Office Supplies — Stationery Expense
₹8,500
Team Dinner — Client Entertainment Expense
₹15,200
🏘 Property Listings
New Listing — Lodha Palava, Unit 302 Listing
₹1.4 Cr
Price Update — Godrej Emerald, Unit 204 Listing
₹2.3 Cr
💰 Payments & Income
Brokerage Release — Anil Mehta, Lodha Palava Payment
₹85,000
Commission Release — Karan Verma, Oberoi Sky Income
₹1,50,000
48
Calls Today
12
Follow Ups
3
Site Visits
5
Emails Sent
| Time | Activity | Lead / Client | Type | Status | Notes |
|---|---|---|---|---|---|
| 10:35 AM | Follow-up Call | Rajesh Gupta | Call | Connected | Interested in 2BHK Worli |
| 11:00 AM | Email Sent | Anita Mehta | Delivered | Brochure for Marina Bay | |
| 12:15 PM | Site Visit | Karan Verma | Visit | Completed | Oberoi Sky – 3BHK |
| 2:00 PM | Call Attempted | Suresh Patel | Call | Not Connected | Will retry tomorrow |
| 3:30 PM | Lead Created | Meera Joshi | Lead | New | 99Acres enquiry – Prabhadevi |
48
Total Team
42
Present Today
3
Planned Leave
3
Applied Leave
| SR | Employee Name | Department | Check In | Check Out | Hours | Status |
|---|---|---|---|---|---|---|
| 1 | Rahul Sharma | Sales | 9:02 AM | 6:15 PM | 9h 13m | Present |
| 2 | Priya Patel | Sales | 9:15 AM | — | — | Present |
| 3 | Amit Desai | Marketing | — | — | — | Planned Leave |
| 4 | Neha Gupta | Sales | 9:30 AM | — | — | Present |
| 5 | Vikram Singh | Accounts | — | — | — | Applied Leave |
24
Total Tickets
8
Open
6
In Progress
10
Resolved
| Ticket ID | Subject | Raised By | Priority | Status | Created |
|---|---|---|---|---|---|
| #TK-001 | CRM login issue | Priya Patel | High | In Progress | 12 Apr 2026 |
| #TK-002 | Listing not syncing with 99Acres | Amit Desai | Medium | Open | 13 Apr 2026 |
| #TK-003 | Invoice PDF not generating | Neha Gupta | High | Resolved | 10 Apr 2026 |
| SR | Project Name | Builder | Location | Type | Units | Price Range | Status |
|---|---|---|---|---|---|---|---|
| 1 | Marina Bay | Oberoi Realty | Worli | Residential | 240 | ₹2.5 – 5.8 Cr | Active |
| 2 | Lodha Palava | Lodha Group | Dombivli | Township | 1200 | ₹55L – 1.2 Cr | Active |
| 3 | Godrej Platinum | Godrej Properties | Vikhroli | Luxury | 180 | ₹3.2 – 7.5 Cr | Pre-Launch |
| 4 | Piramal Aranya | Piramal Realty | Byculla | Luxury | 320 | ₹4.5 – 12 Cr | Active |
| SR | Property | Project | Type | Config | Area (sqft) | Floor | Price | Availability |
|---|---|---|---|---|---|---|---|---|
| 1 | Unit A-1201 | Marina Bay | Apartment | 3 BHK | 1,450 | 12th | ₹4.85 Cr | Available |
| 2 | Unit B-0804 | Marina Bay | Apartment | 2 BHK | 1,050 | 8th | ₹3.25 Cr | Booked |
| 3 | Villa 14 | Lodha Palava | Villa | 4 BHK | 2,800 | Ground | ₹1.15 Cr | Available |
| SR | Property | Tenant | Rent (₹/mo) | Lease Start | Lease End | Deposit | Status |
|---|---|---|---|---|---|---|---|
| 1 | Flat 302, Byculla | Suresh Kumar | ₹45,000 | 01 Jan 2026 | 31 Dec 2026 | ₹1,35,000 | Active |
| 2 | Office 5A, Worli | TechStart Pvt Ltd | ₹1,20,000 | 15 Mar 2025 | 14 Mar 2027 | ₹3,60,000 | Active |
| 3 | 1BHK 201, Dadar | Meera Joshi | ₹28,000 | 01 Jun 2025 | 31 May 2026 | ₹84,000 | Expiring Soon |
₹18.5L
Total Earned
₹4.2L
Pending
₹14.3L
Collected
| SR | Deal | Client | Agent | Amount | Commission % | Brokerage | Status |
|---|---|---|---|---|---|---|---|
| 1 | Marina Bay A-1201 | Karan Verma | Rahul S. | ₹4.85 Cr | 1.0% | ₹4,85,000 | Collected |
| 2 | Lodha Palava V-14 | Anil Mehta | Neha G. | ₹1.15 Cr | 1.5% | ₹1,72,500 | Pending |
| Bill No | Client | Description | Amount | Date | Due Date | Status |
|---|---|---|---|---|---|---|
| BILL-2026-041 | Karan Verma | Brokerage – Marina Bay | ₹4,85,000 | 01 Apr 2026 | 15 Apr 2026 | Paid |
| BILL-2026-042 | Anil Mehta | Brokerage – Lodha Palava | ₹1,72,500 | 05 Apr 2026 | 20 Apr 2026 | Pending |
| BILL-2026-043 | TechStart Pvt Ltd | Rent – Office 5A | ₹1,20,000 | 01 Apr 2026 | 05 Apr 2026 | Paid |
| SR | Client | Bill To | Ship To | GSTIN | PAN | Status |
|---|---|---|---|---|---|---|
| 1 | Karan Verma | Flat 801, Andheri West | Unit A-1201, Marina Bay | 27AAACV1234A1ZH | AAACV1234A | Verified |
| 2 | TechStart Pvt Ltd | Reg Office, BKC | Office 5A, Worli | 27BBBTS5678B2ZG | BBBTS5678B | Verified |
| SR | Employee | Date | From | To | Mode | Distance | Amount | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Rahul Sharma | 12 Apr | Office, Prabhadevi | Marina Bay, Worli | Cab | 4.2 km | ₹180 | Approved |
| 2 | Neha Gupta | 13 Apr | Office, Prabhadevi | Lodha Palava, Dombivli | Train+Auto | 38 km | ₹420 | Pending |
₹1.2 Cr
Total Invested
₹18.5L
Returns
15.4%
ROI
| SR | Investment | Type | Amount | Date | Current Value | Return % | Status |
|---|---|---|---|---|---|---|---|
| 1 | Piramal Aranya – 2 Units | Property | ₹85,00,000 | Jan 2025 | ₹98,50,000 | +15.9% | Active |
| 2 | FD – HDFC Bank | Fixed Deposit | ₹35,00,000 | Mar 2025 | ₹37,45,000 | +7.0% | Active |
| Invoice No | Client | Description | Amount | Tax | Total | Date | Status |
|---|---|---|---|---|---|---|---|
| INV-2026-078 | Karan Verma | Brokerage Commission | ₹4,11,017 | ₹73,983 | ₹4,85,000 | 01 Apr 2026 | Paid |
| INV-2026-079 | Anil Mehta | Brokerage Commission | ₹1,46,186 | ₹26,314 | ₹1,72,500 | 05 Apr 2026 | Pending |
₹8,40,000
GST Collected
₹3,20,000
GST Paid (ITC)
₹5,20,000
Net GST Payable
₹2,10,000
TDS Deducted
| Period | CGST | SGST | IGST | Total Tax | ITC Claimed | Net Payable | Filed |
|---|---|---|---|---|---|---|---|
| Mar 2026 | ₹1,40,000 | ₹1,40,000 | ₹0 | ₹2,80,000 | ₹1,10,000 | ₹1,70,000 | Filed |
| Apr 2026 | ₹1,20,000 | ₹1,20,000 | ₹0 | ₹2,40,000 | ₹90,000 | ₹1,50,000 | Due |
| SR | Employee | Department | Basic | HRA | Incentive | Deductions | Net Pay | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Rahul Sharma | Sales | ₹40,000 | ₹16,000 | ₹25,000 | ₹8,100 | ₹72,900 | Paid |
| 2 | Priya Patel | Sales | ₹35,000 | ₹14,000 | ₹18,000 | ₹6,700 | ₹60,300 | Paid |
| 3 | Amit Desai | Marketing | ₹38,000 | ₹15,200 | ₹12,000 | ₹6,520 | ₹58,680 | Processing |
| Receipt No | From | Amount | Mode | Date | Against | Status |
|---|---|---|---|---|---|---|
| RCT-0451 | Karan Verma | ₹4,85,000 | Bank Transfer | 10 Apr 2026 | INV-2026-078 | Confirmed |
| RCT-0452 | TechStart Pvt Ltd | ₹1,20,000 | UPI | 01 Apr 2026 | Rent – Apr 2026 | Confirmed |
| Employee | KRA | Target | Achieved | Progress | Score | Rating |
|---|---|---|---|---|---|---|
| Rahul Sharma | Monthly Closures | 10 | 8 | 80% | Good | |
| Priya Patel | Site Visits | 25 | 28 | 112% | Excellent | |
| Amit Desai | Lead Conversion | 15% | 9% | 60% | Needs Work |
| App ID | Applicant | Property | Type | Amount | Applied On | Status |
|---|---|---|---|---|---|---|
| APP-0124 | Karan Verma | Unit A-1201, Marina Bay | Booking | ₹4.85 Cr | 28 Mar 2026 | Approved |
| APP-0125 | Meera Joshi | 1BHK 502, Lodha Palava | Booking | ₹62L | 10 Apr 2026 | Under Review |
| APP-0126 | Suresh Kumar | Flat 302, Byculla | Rent Renewal | ₹48,000/mo | 12 Apr 2026 | Submitted |
💳 Expense Approvals
Office Supplies – April Expense
₹24,500
Conveyance Claim – Neha Gupta Conveyance
₹420
₹12.4L
Total Ad Spend
₹68.5L
Revenue Generated
5.5x
Overall ROI
₹1,875
Cost Per Lead
| Channel | Spend | Leads | Cost/Lead | Conversions | Revenue | ROI |
|---|---|---|---|---|---|---|
| 99Acres | ₹3,50,000 | 283 | ₹1,237 | 18 | ₹22,00,000 | 6.3x |
| Meta Ads | ₹4,80,000 | 210 | ₹2,286 | 12 | ₹24,00,000 | 5.0x |
| Google Ads | ₹2,80,000 | 120 | ₹2,333 | 8 | ₹16,50,000 | 5.9x |
| Housing | ₹1,30,000 | 124 | ₹1,048 | 5 | ₹6,00,000 | 4.6x |
2,45,000
Impressions
8,420
Clicks
3.4%
CTR
737
Leads Generated
| Campaign | Platform | Budget | Spent | Leads | CPL | Status |
|---|---|---|---|---|---|---|
| Marina Bay Launch | Meta | ₹2,00,000 | ₹1,85,000 | 142 | ₹1,303 | Active |
| Lodha Palava – Diwali | ₹1,50,000 | ₹1,50,000 | 98 | ₹1,531 | Completed | |
| Premium Properties Brand | 99Acres | ₹3,50,000 | ₹2,80,000 | 283 | ₹989 | Active |
₹8.2 Cr
Predicted Revenue (Next 30d)
24
Predicted Closures
78%
Confidence Score
| Lead | Property Interest | Stage | Deal Value | Probability | Expected Close |
|---|---|---|---|---|---|
| Rajesh Gupta | Marina Bay 2BHK | Negotiation | ₹3.25 Cr | 92% | 18 Apr 2026 |
| Anita Mehta | Piramal Aranya 3BHK | Site Visit Done | ₹5.8 Cr | 68% | 25 Apr 2026 |
| Vikram Singh | Lodha Palava Villa | Qualified | ₹1.15 Cr | 55% | 30 Apr 2026 |
1,940
Total Units
1,240
Available
580
Booked
120
Blocked
| Project | Builder | Total Units | Available | Booked | Blocked | Occupancy |
|---|---|---|---|---|---|---|
| Marina Bay | Oberoi Realty | 240 | 142 | 86 | 12 | |
| Lodha Palava | Lodha Group | 1200 | 820 | 320 | 60 | |
| Piramal Aranya | Piramal Realty | 320 | 148 | 130 | 42 | |
| Godrej Platinum | Godrej Properties | 180 | 130 | 44 | 6 |
₹42.8L
Total Stamp Duty Collected
6%
Current Rate (Mumbai)
18
Transactions
| SR | Property | Buyer | Agreement Value | Stamp Duty % | Stamp Duty | Registration | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | A-1201, Marina Bay | Karan Verma | ₹4.85 Cr | 6% | ₹29,10,000 | ₹30,000 | ₹29,40,000 | Paid |
| 2 | Villa 14, Lodha Palava | Anil Mehta | ₹1.15 Cr | 5% | ₹5,75,000 | ₹30,000 | ₹6,05,000 | Pending |
| Invoice No | Builder / Client | Project | Deal Value | Brokerage | GST | Total | Status |
|---|---|---|---|---|---|---|---|
| BRK-INV-041 | Oberoi Realty | Marina Bay | ₹4.85 Cr | ₹4,85,000 | ₹87,300 | ₹5,72,300 | Received |
| BRK-INV-042 | Lodha Group | Lodha Palava | ₹1.15 Cr | ₹1,72,500 | ₹31,050 | ₹2,03,550 | Sent |